<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Steve Jobs: Apple a $50 Billion Per Year Company</title>
	<atom:link href="http://www.cooltechzone.com/2010/01/25/steve-jobs-apple-a-50-billion-per-year-company/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cooltechzone.com/2010/01/25/steve-jobs-apple-a-50-billion-per-year-company/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
	<description></description>
	<lastBuildDate>Thu, 19 Aug 2010 09:05:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steve Jobs: Google&#8217;s Don’t Be Evil is &#8216;BS&#8217; &#124; CoolTechZone.com</title>
		<link>http://www.cooltechzone.com/2010/01/25/steve-jobs-apple-a-50-billion-per-year-company/comment-page-1/#comment-1174</link>
		<dc:creator>Steve Jobs: Google&#8217;s Don’t Be Evil is &#8216;BS&#8217; &#124; CoolTechZone.com</dc:creator>
		<pubDate>Sun, 31 Jan 2010 20:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.cooltechzone.com/?p=8998#comment-1174</guid>
		<description>[...] say that Apple&#8217;s Steve Jobs is a man to mince words. According to a recent Wired article, Steve Jobs called out both Adobe and Google in two very strong ways. Adobe, for being lazy with regard to [...]</description>
		<content:encoded><![CDATA[<p>[...] say that Apple&#8217;s Steve Jobs is a man to mince words. According to a recent Wired article, Steve Jobs called out both Adobe and Google in two very strong ways. Adobe, for being lazy with regard to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; What Do Kate Moss And An iPad Have In Common? - Dissociated Press</title>
		<link>http://www.cooltechzone.com/2010/01/25/steve-jobs-apple-a-50-billion-per-year-company/comment-page-1/#comment-1141</link>
		<dc:creator>&#187; What Do Kate Moss And An iPad Have In Common? - Dissociated Press</dc:creator>
		<pubDate>Fri, 29 Jan 2010 14:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.cooltechzone.com/?p=8998#comment-1141</guid>
		<description>[...] on their part; I really admire the genius. The closed loops of iPod/iTunes and iPhone/Apps have made billions for Apple, and I&#8217;m sure the closed system that is the iPad will do the same. Unfortunately, [...]</description>
		<content:encoded><![CDATA[<p>[...] on their part; I really admire the genius. The closed loops of iPod/iTunes and iPhone/Apps have made billions for Apple, and I&#8217;m sure the closed system that is the iPad will do the same. Unfortunately, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Steve Jobs: Apple a $50 Billion Per Year Company &#124; CoolTechZone.com -- Topsy.com</title>
		<link>http://www.cooltechzone.com/2010/01/25/steve-jobs-apple-a-50-billion-per-year-company/comment-page-1/#comment-1087</link>
		<dc:creator>Tweets that mention Steve Jobs: Apple a $50 Billion Per Year Company &#124; CoolTechZone.com -- Topsy.com</dc:creator>
		<pubDate>Tue, 26 Jan 2010 14:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.cooltechzone.com/?p=8998#comment-1087</guid>
		<description>[...] This post was mentioned on Twitter by 0-i biz and CoolTechZone.com, Hydrus. Hydrus said: Steve Jobs: Apple a $50 Billion Per Year Company http://www.cooltechzone.com/2010/01/25/steve-jobs-apple-a-50-billion-per-year-company/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by 0-i biz and CoolTechZone.com, Hydrus. Hydrus said: Steve Jobs: Apple a $50 Billion Per Year Company <a href="http://www.cooltechzone.com/2010/01/25/steve-jobs-apple-a-50-billion-per-year-company/" rel="nofollow">http://www.cooltechzone.com/2010/01/25/steve-jobs-apple-a-50-billion-per-year-company/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

